Bootking are wholesalers and retailers of quality boots from Meindl, Altberg, HAIX, AKU, Lowa, Scarpa, Minerva, YDS, Bates and many other world leading brands
Bootking supply boots to film companies, cadet groups, military forces, service personnel, re-enactment groups, drama societies, security firms, construction companies and sell direct
to anyone wanting a great pair of boots.
Free shipping to UK mainland address - 6 month warranty against faults - 30 day no quibble returns
Sizing
Knowing the size you need helps massively when choosing boots. We always recommend going up 1/2 or a full size from your trainer / sneaker size in boots for thicker socks and comfort.
The easiest way to adjust the fit of your boots is to lace them properly, wear thicker or thinner socks and use a thicker or thinner footbed to change the colume in the boot.
Please contact us re the specific fit of any boots you are interested in and we can advise on sizing.
Female sizes: we often get asked why we don't have more boots for ladies. The simple answer is there are less boots made for ladies but lasts for ladies feet are pretty much identical to male lasts in military boots. Most ladies buy mens sizes medium and they fit as per shoe size or it's the same advice to buy larger for thicker socks and comfort.

HHere is a comprehensive world sizing chart to get the right size boot:
It is likely one foot will be slightly longer than the other you need the longest one.
You will know if you are a narrow, medium or wide fitting from any footwear you feel comfortable in.

Foot Length Sizing system
CM Inch US US UK EU Mondo
M W M/W M/W Europe
22.8 8.98 5 6 4 36.5 230
22.9 9.02 5 6 4 37 235
23 9.06 5 6 4 37 235
23.1 9.09 5 6 4 37 235
23.2 9.13 5 6 4 37 235
23.3 9.17 5.5 6.5 4.5 37.5 235
23.4 9.21 5.5 6.5 4.5 37.5 240
23.5 9.25 5.5 6.5 4.5 37.5 240
23.6 9.29 5.5 6.5 4.5 38 240
23.7 9.33 6 7 5 38 240
23.8 9.37 6 7 5 38 240
23.9 9.41 6 7 5 38.5 245
24 9.45 6 7 5 38.5 245
24.1 9.49 6.5 7.5 5.5 38.5 245
24.2 9.53 6.5 7.5 5.5 39 245
24.3 9.57 6.5 7.5 5.5 39 245
24.4 9.61 6.5 7.5 5.5 39 250
24.5 9.65 7 8 6 39 250
24.6 9.69 7 8 6 39.5 250
24.7 9.72 7 8 6 39.5 250
24.8 9.76 7 8 6 39.5 250
24.9 9.8 7 8 6 40 255
25 9.84 7.5 8.5 6.5 40 255
25.1 9.88 7.5 8.5 6.5 40 255
25.2 9.92 7.5 8.5 6.5 40.5 255
25.3 9.96 7.5 8.5 6.5 40.5 255
25.4 10 8 9 7 40.5 260
25.5 10.04 8 9 7 41 260
25.6 10.08 8 9 7 41 260
25.7 10.12 8 9 7 41 260
25.8 10.16 8.5 9.5 7.5 41.5 260
25.9 10.2 8.5 9.5 7.5 41.5 265
26 10.24 8.5 9.5 7.5 41.5 265
26.1 10.28 8.5 9.5 7.5 41.5 265
26.2 10.31 9 10 8 42 265
26.3 10.35 9 10 8 42 265
26.4 10.39 9 10 8 42 270
26.5 10.43 9 10 8 42 270
26.6 10.47 9.5 10.5 8.5 42.5 270
26.7 10.51 9.5 10.5 8.5 42.5 270
26.8 10.55 9.5 10.5 8.5 42.5 270
26.9 10.59 9.5 10.5 8.5 43 275
27 10.63 9.5 10.5 8.5 43 275
27.1 10.67 10 11 9 43 275
27.2 10.71 10 11 9 43 275
27.3 10.75 10 11 9 43.5 280
27.4 10.79 10 11 9 43.5 280
27.5 10.83 10.5 11.5 9.5 43.5 280
27.6 10.87 10.5 11.5 9.5 44 280
27.7 10.91 10.5 11.5 9.5 44 280
27.8 10.94 10.5 11.5 9.5 44 285
27.9 10.98 11 12 10 44.5 285
28 11.02 11 12 10 44.5 285
28.1 11.06 11 12 10 44.5 285
28.2 11.1 11 12 10 45 285
28.3 11.14 11.5 12.5 10.5 45 290
28.4 11.18 11.5 12.5 10.5 45 290
28.5 11.22 11.5 12.5 10.5 45 290
28.6 11.26 11.5 12.5 10.5 45.5 290
28.7 11.3 11.5 12.5 10.5 45.5 295
28.8 11.34 12 13 11 45.5 295
28.9 11.38 12 13 11 46 295
29 11.42 12 13 11 46 295
29.1 11.46 12 13 11 46 295
29.2 11.5 12.5 13.5 11.5 46.5 300
29.3 11.54 12.5 13.5 11.5 46.5 300
29.4 11.57 12.5 13.5 11.5 46.5 300
29.5 11.61 12.5 13.5 11.5 46.5 300
29.6 11.65 13 14 12 47 305
29.7 11.69 13 14 12 47 305
29.8 11.73 13 14 12 47 305
29.9 11.77 13 14 12 47.5 305
30 11.81 13.5 14.5 12.5 47.5 305
30.1 11.85 13.5 14.5 12.5 47.5 310
30.2 11.89 13.5 14.5 12.5 48 310
30.3 11.93 13.5 14.5 12.5 48 310
30.4 11.97 13.5 14.5 12.5 48 310
30.5 12.01 14 15 13 48 310
30.6 12.05 14 15 13 48.5 315
30.7 12.09 14 15 13 48.5 315
30.8 12.13 14 15 13 48.5 315
30.9 12.17 14.5 15.5 13.5 49 315
31 12.2 14.5 15.5 13.5 49 315
31.1 12.24 14.5 15.5 13.5 49 320
31.2 12.28 14.5 15.5 13.5 49 320
31.3 12.32 15 16 14 49.5 320
31.4 12.36 15 16 14 49.5 320
31.5 12.4 15 16 14 49.5 320

7_JPG.jpg)